/* DATA DESCRIPTION:
Coverage:	LATITUDE: 32.08  *  LONGITUDE: 90.86
	Date/Time Start: 2002/02/12  *  Date/Time End: 2021/07/22
Event(s):   	Zige_Tangco (Zige Tangco)  *  LATITUDE: 32.08  *  LONGITUDE: 90.86  *  AREA: 238.31 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	574 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/02/12	4567.4364	0.1020	4
2002/03/04	4567.3732	0.0847	4
2002/03/14	4567.4113	0.0880	4
2002/03/24	4567.4099	0.1018	4
2002/04/03	4567.3930	0.0963	4
2002/04/23	4567.3583	0.1360	4
2002/05/03	4567.3581	0.1252	4
2002/05/13	4567.3904	0.1228	4
2002/06/12	4567.4639	0.2118	4
2002/06/22	4567.5369	0.1663	4
2002/08/01	4567.5708	0.1818	4
2002/08/29	4567.5526	0.1292	4
2002/09/28	4567.5344	0.1504	4
2002/10/19	4567.5353	0.1829	4
2002/11/08	4567.5825	0.1262	4
2002/11/18	4567.6498	0.1098	4
2003/01/05	4567.7299	0.1345	4
2003/01/15	4567.7993	0.0932	4
2003/02/14	4567.8552	0.1195	4
2003/03/26	4567.8591	0.0907	4
2003/04/05	4567.8139	0.0977	4
2003/04/15	4567.7230	0.0798	4
2003/04/25	4567.6162	0.1562	4
2003/05/05	4567.5649	0.2053	4
2003/07/22	4567.6524	0.1613	4
2003/08/01	4567.8576	0.1544	4
2003/09/11	4568.0789	0.1620	4
2003/10/01	4568.2522	0.1551	4
2003/10/11	4568.3471	0.1844	4
2003/11/07	4568.4104	0.0120	2
2003/11/10	4568.4668	0.1633	4
2004/01/27	4568.5614	0.0964	4
2004/03/10	4568.6688	0.0379	2
2004/03/26	4568.7756	0.0875	4
2004/04/05	4568.8256	0.0825	4
2004/04/15	4568.8173	0.0980	4
2004/05/06	4568.7362	0.1290	4
2004/05/15	4568.6588	0.1062	4
2004/05/25	4568.6070	0.1046	4
2004/06/09	4568.5784	0.0134	2
2004/07/04	4568.5231	0.1424	4
2004/08/13	4568.3891	0.2706	4
2004/08/22	4568.2514	0.1858	4
2004/09/01	4568.2474	0.1552	4
2004/09/12	4568.3898	0.1610	4
2004/10/21	4568.5699	0.1578	4
2004/10/26	4568.7252	0.0131	2
2004/11/01	4568.7338	0.1349	4
2004/11/10	4568.6435	0.1309	4
2004/11/20	4568.5837	0.1648	4
2005/01/09	4568.6784	0.0934	4
2005/02/07	4568.8511	0.0960	4
2005/02/17	4569.0160	0.1034	4
2005/02/27	4569.0678	0.0864	4
2005/03/08	4569.0487	0.0940	4
2005/03/13	4568.9911	0.0139	2
2005/04/08	4568.9665	0.0877	4
2005/04/18	4568.9552	0.0758	4
2005/04/28	4568.9395	0.1167	4
2005/05/18	4568.8905	0.1040	4
2005/05/28	4568.8436	0.0992	4
2005/06/07	4568.8059	0.1168	4
2005/06/12	4568.8494	0.0105	2
2005/06/25	4568.9731	0.1272	4
2005/09/03	4569.1913	0.1448	4
2005/10/03	4569.4488	0.1529	4
2005/10/13	4569.6879	0.1199	4
2005/11/02	4569.8385	0.1399	4
2005/11/12	4569.9755	0.0105	2
2006/02/09	4570.0970	0.1011	4
2006/02/19	4570.1874	0.1146	4
2006/03/01	4570.1997	0.1206	4
2006/03/11	4570.1692	0.1010	4
2006/03/16	4570.1020	0.0235	2
2006/03/21	4570.0826	0.0787	4
2006/03/31	4570.0908	0.1369	4
2006/04/10	4570.0578	0.0907	4
2006/04/20	4569.9392	0.1082	4
2006/05/10	4569.7884	0.1489	4
2006/06/09	4569.6818	0.1398	4
2006/06/15	4569.7147	0.0138	2
2006/06/17	4569.7883	0.1278	4
2006/07/07	4569.7917	0.1202	4
2006/07/17	4569.7471	0.1023	4
2006/08/07	4569.6999	0.1588	4
2006/09/06	4569.7084	0.1160	4
2006/09/16	4569.8166	0.1583	4
2006/10/06	4569.9076	0.1461	4
2006/10/14	4569.9029	0.1067	4
2006/10/24	4569.8544	0.1203	4
2006/11/15	4569.8123	0.0134	2
2006/11/23	4569.8067	0.1333	4
2006/12/03	4569.8404	0.1130	4
2007/02/11	4569.8778	0.0926	4
2007/02/21	4569.9088	0.0811	4
2007/03/03	4569.9188	0.0815	4
2007/03/13	4569.9230	0.0770	4
2007/03/23	4569.9411	0.0863	4
2007/04/02	4569.9532	0.1230	4
2007/04/03	4569.9271	0.0140	2
2007/04/12	4569.8627	0.1003	4
2007/04/21	4569.7332	0.1388	4
2007/05/11	4569.6084	0.1125	4
2007/05/21	4569.5586	0.1084	4
2007/05/31	4569.5773	0.1063	4
2007/06/10	4569.6254	0.1127	4
2007/06/20	4569.6966	0.1146	4
2007/06/30	4569.7448	0.1385	4
2007/07/20	4569.7614	0.1129	4
2007/07/30	4569.7495	0.1695	4
2007/09/26	4569.7378	0.1750	4
2007/10/06	4569.7714	0.1395	4
2007/10/16	4569.8568	0.1255	4
2007/10/24	4569.9806	0.0106	2
2007/10/26	4570.0795	0.0996	4
2007/11/05	4570.0933	0.1048	4
2007/11/15	4570.0488	0.0999	4
2007/11/25	4570.0263	0.1104	4
2007/12/05	4570.0233	0.1445	4
2008/02/22	4570.0693	0.0893	4
2008/03/04	4570.1484	0.0859	4
2008/03/10	4570.2132	0.0119	2
2008/03/14	4570.2378	0.0864	4
2008/03/23	4570.2437	0.0925	4
2008/04/02	4570.2180	0.1613	4
2008/05/31	4570.1761	0.1448	4
2008/06/11	4570.1433	0.1258	4
2008/07/20	4570.1396	0.1282	4
2008/09/28	4570.1729	0.1151	4
2008/10/08	4570.2272	0.1077	4
2008/10/17	4570.2856	0.1212	4
2008/10/27	4570.3329	0.0964	4
2008/11/07	4570.3544	0.1115	4
2008/11/17	4570.3255	0.1101	4
2008/11/26	4570.2707	0.1070	4
2008/12/06	4570.2169	0.0195	2
2008/12/06	4570.2265	0.1355	4
2009/03/31	4570.3358	0.0157	2
2010/02/16	4570.5188	0.0354	5
2010/02/26	4570.6793	0.0331	5
2010/03/08	4570.7859	0.0373	5
2010/03/18	4570.8328	0.0333	5
2010/03/28	4570.8427	0.0371	5
2010/04/07	4570.8210	0.0336	5
2010/04/17	4570.7558	0.0379	5
2010/04/25	4570.6589	0.0374	5
2010/05/05	4570.5876	0.0449	5
2010/05/15	4570.5669	0.0369	5
2010/05/26	4570.5782	0.0369	5
2010/06/05	4570.5868	0.0852	5
2010/06/15	4570.5683	0.0444	5
2010/06/25	4570.5630	0.0435	5
2010/07/05	4570.6011	0.0361	5
2010/07/15	4570.6873	0.0375	5
2010/07/25	4570.7837	0.0483	5
2010/08/04	4570.8158	0.0398	5
2010/08/14	4570.7653	0.0428	5
2010/08/22	4570.7132	0.0549	5
2010/09/01	4570.7005	0.0462	5
2010/09/11	4570.7404	0.0419	5
2010/09/21	4570.8142	0.0444	5
2010/10/01	4570.8589	0.0517	5
2010/10/11	4570.8570	0.0416	5
2010/10/21	4570.8572	0.0399	5
2010/10/31	4570.8682	0.0414	5
2010/11/10	4570.8885	0.0396	5
2010/11/20	4570.8831	0.0342	5
2010/11/30	4570.8211	0.0511	5
2010/12/10	4570.7273	0.0648	5
2011/03/09	4570.6892	0.0346	5
2011/03/19	4570.7272	0.0348	5
2011/03/29	4570.8134	0.0365	5
2011/04/08	4570.8813	0.0327	5
2011/04/18	4570.9013	0.0339	5
2011/04/28	4570.8293	0.0405	5
2011/05/08	4570.7475	0.0408	5
2011/05/18	4570.6866	0.0411	5
2011/05/28	4570.6912	0.0449	5
2011/06/07	4570.6953	0.0459	5
2011/06/17	4570.7018	0.0415	5
2011/06/27	4570.7407	0.0419	5
2011/07/07	4570.9638	0.0446	5
2011/07/17	4571.2836	0.0464	5
2011/07/27	4571.6967	0.2389	5
2011/08/06	4571.9472	0.0494	5
2011/08/14	4571.9152	0.0538	5
2011/08/17	4571.7153	0.0166	3
2011/08/24	4571.6074	0.0452	5
2011/09/03	4571.5313	0.0433	5
2011/09/13	4571.5624	0.0880	3
2011/09/13	4571.6066	0.0524	5
2011/09/23	4571.6293	0.0986	5
2011/10/03	4571.6467	0.0493	5
2011/10/13	4571.7056	0.0507	5
2011/10/24	4571.7174	0.0466	5
2011/11/10	4571.7044	0.0737	3
2011/11/13	4571.6547	0.0349	5
2011/11/23	4571.6037	0.0457	5
2011/12/03	4571.5647	0.0446	5
2011/12/11	4571.5782	0.0393	5
2012/01/05	4571.5869	0.0225	3
2012/03/04	4571.5742	0.0247	3
2012/03/11	4571.5569	0.0404	5
2012/03/20	4571.5710	0.0353	5
2012/03/29	4571.5783	0.0245	35
2012/04/08	4571.5895	0.0332	5
2012/04/18	4571.5681	0.0579	5
2012/04/29	4571.5271	0.0487	5
2012/05/09	4571.5007	0.0408	5
2012/05/18	4571.5260	0.0452	5
2012/05/27	4571.5586	0.0199	3
2012/05/28	4571.5827	0.0394	5
2012/06/08	4571.5726	0.0354	5
2012/06/18	4571.5510	0.0346	5
2012/06/22	4571.5363	0.0161	3
2012/06/27	4571.5436	0.0432	5
2012/07/07	4571.5550	0.0514	5
2012/07/17	4571.5831	0.0376	5
2012/07/26	4571.6192	0.0551	5
2012/08/06	4571.6781	0.0463	5
2012/08/16	4571.7440	0.0486	5
2012/08/19	4571.7995	0.0151	3
2012/08/25	4571.8242	0.0378	5
2012/09/04	4571.8473	0.0400	5
2012/09/15	4571.8733	0.0501	5
2012/09/16	4571.9178	0.0814	3
2012/09/25	4571.9326	0.0411	5
2012/10/05	4571.8953	0.0399	5
2012/10/14	4571.8275	0.0574	5
2012/11/13	4571.7704	0.0170	3
2012/11/14	4571.7049	0.0399	5
2012/11/23	4571.6464	0.0402	5
2012/12/03	4571.6025	0.0489	5
2013/01/07	4571.5937	0.0220	3
2013/01/12	4571.6377	0.0360	5
2013/01/22	4571.7105	0.0328	5
2013/02/01	4571.7517	0.0334	5
2013/02/11	4571.7431	0.0341	5
2013/02/21	4571.7205	0.0343	5
2013/03/03	4571.6946	0.0340	5
2013/03/13	4571.6709	0.0337	5
2013/03/21	4571.6415	0.0330	5
2013/04/02	4571.6140	0.0165	3
2013/04/03	4571.5681	0.2527	7
2013/04/10	4571.5595	0.0343	5
2013/04/20	4571.5606	0.0443	5
2013/04/30	4571.5479	0.0357	5
2013/05/08	4571.4982	0.2805	7
2013/05/10	4571.4760	0.0380	5
2013/05/20	4571.4758	0.0363	5
2013/05/31	4571.5280	0.0351	35
2013/06/10	4571.5822	0.0671	5
2013/06/12	4571.6376	0.6643	7
2013/06/20	4571.6560	0.0452	5
2013/06/25	4571.6503	0.0178	3
2013/06/30	4571.6499	0.0433	5
2013/07/10	4571.6924	0.0466	5
2013/07/17	4571.8037	0.6626	7
2013/07/18	4571.9440	0.0577	5
2013/07/28	4572.0236	0.0454	5
2013/08/07	4571.9586	0.0570	5
2013/08/17	4571.8428	0.0456	5
2013/08/22	4571.6719	0.0934	7
2013/08/22	4571.6302	0.0155	3
2013/08/27	4571.7401	0.0538	5
2013/09/16	4571.8817	0.0489	5
2013/09/26	4571.8143	0.0821	7
2013/10/06	4571.6953	0.0455	5
2013/10/16	4571.5054	0.1332	5
2013/10/26	4571.4662	0.0357	5
2013/10/31	4571.6032	0.1686	7
2013/11/05	4571.8371	0.0381	5
2013/11/15	4571.9364	0.0390	5
2013/11/15	4571.9792	0.0509	3
2013/11/25	4571.8853	0.0633	5
2013/12/05	4571.7917	0.1067	57
2014/01/09	4571.7228	0.0692	7
2014/01/10	4571.7512	0.0218	3
2014/01/14	4571.8505	0.0348	5
2014/01/24	4572.0037	0.0351	5
2014/02/03	4572.0669	0.0355	5
2014/02/12	4572.0476	0.0514	57
2014/02/22	4571.9601	0.0338	5
2014/03/04	4571.9039	0.0336	5
2014/03/09	4571.8902	0.0270	3
2014/03/19	4571.9284	0.1029	7
2014/03/24	4571.9724	0.0339	5
2014/04/03	4571.9916	0.0326	5
2014/04/05	4571.9725	0.0155	3
2014/04/13	4571.9766	0.0330	5
2014/04/23	4571.9963	0.0330	5
2014/04/23	4572.0122	0.0861	7
2014/05/03	4571.9719	0.0460	5
2014/05/13	4571.8751	0.0402	5
2014/05/23	4571.7549	0.0383	5
2014/05/28	4571.6395	0.0746	7
2014/06/02	4571.6164	0.0392	5
2014/06/02	4571.6893	0.0199	3
2014/06/12	4571.8077	0.0377	5
2014/06/22	4571.8661	0.0382	5
2014/06/29	4571.8605	0.0184	3
2014/07/02	4571.8396	0.0893	7
2014/07/20	4571.9016	0.0454	5
2014/07/30	4572.0008	0.0788	5
2014/08/07	4572.1880	0.1070	7
2014/08/09	4572.3173	0.0709	5
2014/08/19	4572.3246	0.0506	5
2014/08/27	4572.2596	0.0153	3
2014/08/29	4572.2189	0.0417	5
2014/09/08	4572.1643	0.0629	5
2014/09/11	4572.1580	0.1084	7
2014/09/18	4572.1902	0.0661	5
2014/09/21	4572.3005	0.0880	3
2014/09/28	4572.4176	0.0513	5
2014/10/16	4572.4809	0.1825	7
2014/10/19	4572.4477	0.0368	5
2014/10/28	4572.3550	0.0371	5
2014/11/07	4572.2385	0.0421	5
2014/11/17	4572.1911	0.0377	5
2014/11/20	4572.2005	0.0630	37
2014/11/26	4572.2422	0.0382	5
2014/12/06	4572.2335	0.0451	5
2014/12/16	4572.1954	0.0346	5
2014/12/25	4572.1142	0.0880	7
2015/01/14	4572.0469	0.0220	3
2015/01/29	4572.0285	0.0717	7
2015/02/04	4572.1017	0.0364	5
2015/02/14	4572.1851	0.0334	5
2015/02/24	4572.2601	0.0330	5
2015/03/04	4572.2595	0.0736	7
2015/03/06	4572.2319	0.0322	5
2015/03/13	4572.1995	0.0350	3
2015/03/16	4572.2012	0.0327	5
2015/03/26	4572.2163	0.0368	5
2015/04/05	4572.2502	0.0349	5
2015/04/08	4572.2701	0.0466	37
2015/04/15	4572.2863	0.0369	5
2015/04/25	4572.2867	0.0340	5
2015/05/05	4572.2653	0.0613	5
2015/05/15	4572.2080	0.0379	5
2015/05/25	4572.1399	0.0404	5
2015/06/04	4572.0832	0.0390	5
2015/06/05	4572.0694	0.0246	3
2015/06/14	4572.0955	0.0495	5
2015/06/22	4572.1363	0.0469	5
2015/07/02	4572.1639	0.0320	35
2015/07/12	4572.1683	0.0469	5
2015/07/22	4572.1470	0.0405	5
2015/08/01	4572.1230	0.0430	5
2015/08/12	4572.1123	0.0390	5
2015/08/22	4572.1335	0.0455	5
2015/08/27	4572.1664	0.4085	7
2015/08/29	4572.1781	0.0158	3
2015/09/01	4572.1684	0.0398	5
2015/09/11	4572.1345	0.0491	5
2015/09/21	4572.0963	0.0350	5
2015/09/24	4572.0749	0.0622	3
2015/10/01	4572.0495	0.0635	57
2015/10/11	4571.9904	0.0407	5
2015/10/19	4571.9575	0.0419	5
2015/10/29	4571.9313	0.0418	5
2015/11/05	4571.9712	0.1056	7
2015/11/08	4571.9816	0.0393	5
2015/11/18	4571.8883	0.0388	5
2015/11/23	4571.7715	0.0358	3
2015/11/28	4571.8150	0.0368	5
2015/12/08	4571.9581	0.0392	5
2015/12/10	4572.2654	0.4735	7
2015/12/28	4572.4553	0.0336	5
2016/01/16	4572.3073	0.0243	3
2016/02/15	4571.9801	0.0278	56
2016/02/18	4571.7315	0.0799	7
2016/02/25	4571.5745	0.0267	56
2016/03/07	4571.6117	0.0250	56
2016/03/16	4571.7219	0.0261	3
2016/03/17	4571.7948	0.0262	56
2016/03/23	4571.8727	0.1112	7
2016/03/26	4571.9267	0.0265	56
2016/04/05	4571.9225	0.0275	56
2016/04/11	4571.8753	0.0170	3
2016/04/15	4571.7835	0.0305	56
2016/04/26	4571.6673	0.0422	5
2016/04/27	4571.5564	0.0776	7
2016/05/06	4571.4845	0.0340	56
2016/05/15	4571.5122	0.0432	5
2016/05/25	4571.5811	0.0368	56
2016/06/05	4571.6333	0.0331	56
2016/06/08	4571.6760	0.0197	3
2016/06/14	4571.6927	0.0434	5
2016/06/24	4571.7007	0.0384	5
2016/07/04	4571.7485	0.0537	5
2016/07/04	4571.8101	0.0204	3
2016/07/13	4571.8649	0.0406	5
2016/07/23	4571.9023	0.0451	56
2016/08/03	4571.9291	0.0552	5
2016/08/13	4571.9444	0.0342	56
2016/08/22	4571.9689	0.0450	5
2016/09/01	4571.9793	0.0407	56
2016/09/12	4571.9892	0.0413	5
2016/09/22	4571.9793	0.0403	5
2016/09/28	4571.9652	0.0813	3
2016/10/01	4571.9415	0.0357	56
2016/10/11	4571.9087	0.0236	6
2016/10/20	4571.8612	0.0276	6
2016/10/30	4571.8216	0.0315	6
2016/11/10	4571.8038	0.0305	6
2016/11/20	4571.8119	0.0231	6
2016/11/24	4571.8298	0.0229	3
2016/11/29	4571.8174	0.0246	6
2016/12/09	4571.7916	0.0224	6
2016/12/19	4571.7851	0.0265	6
2016/12/30	4571.8555	0.0270	6
2017/01/09	4571.9620	0.0258	6
2017/01/19	4572.0197	0.0220	36
2017/02/16	4571.9849	0.0199	6
2017/02/26	4571.9135	0.0206	6
2017/03/19	4571.8493	0.0257	36
2017/04/08	4571.8244	0.0214	6
2017/04/13	4571.8215	0.0212	3
2017/04/18	4571.8008	0.0479	6
2017/05/08	4571.7504	0.0308	6
2017/05/18	4571.7034	0.0530	6
2017/06/12	4571.7058	0.0211	3
2017/06/25	4571.7398	0.0549	6
2017/07/07	4571.7833	0.0187	3
2017/07/15	4571.7966	0.0611	6
2017/08/04	4571.7880	0.0617	6
2017/08/14	4571.7781	0.0450	6
2017/08/24	4571.8064	0.0465	6
2017/09/03	4571.8615	0.0301	36
2017/09/13	4571.9377	0.0381	6
2017/09/23	4571.9934	0.0432	6
2017/10/01	4572.0365	0.0862	3
2017/10/03	4572.0459	0.0400	6
2017/10/13	4571.9943	0.0362	6
2017/10/23	4571.9088	0.0448	6
2017/11/02	4571.8479	0.0446	6
2017/11/12	4571.8290	0.0317	6
2017/11/22	4571.8571	0.0201	6
2017/11/28	4571.8994	0.0283	3
2017/12/01	4571.8960	0.0205	6
2017/12/11	4571.8587	0.0229	6
2017/12/21	4571.8165	0.0400	6
2018/01/10	4571.8301	0.0199	6
2018/01/20	4571.8931	0.0175	6
2018/01/22	4571.9474	0.0232	3
2018/01/30	4571.9583	0.0176	6
2018/02/09	4571.9753	0.0188	6
2018/02/19	4571.9887	0.0192	6
2018/03/01	4572.0122	0.0196	6
2018/03/11	4572.0360	0.0160	6
2018/03/21	4572.0265	0.0147	6
2018/03/21	4571.9614	0.0259	3
2018/03/31	4571.8920	0.0166	6
2018/04/10	4571.8404	0.0147	6
2018/04/17	4571.8170	0.0189	3
2018/04/20	4571.7981	0.0163	6
2018/04/30	4571.7698	0.0164	6
2018/05/10	4571.7284	0.0158	6
2018/05/18	4571.6928	0.0185	6
2018/05/28	4571.6728	0.0186	6
2018/06/07	4571.6646	0.0176	6
2018/06/15	4571.6694	0.0241	3
2018/06/17	4571.6838	0.0178	6
2018/06/27	4571.7015	0.0188	6
2018/07/07	4571.7292	0.0356	6
2018/07/10	4571.7757	0.0148	3
2018/07/17	4571.8119	0.0293	6
2018/07/27	4571.8352	0.0275	6
2018/08/07	4571.8560	0.0310	6
2018/08/17	4571.8979	0.0287	6
2018/08/27	4571.9546	0.0321	6
2018/09/05	4572.0173	0.0341	6
2018/09/08	4572.0750	0.0168	3
2018/09/14	4572.1229	0.0344	6
2018/09/24	4572.1416	0.0320	6
2018/10/03	4572.1470	0.1282	3
2018/10/04	4572.1308	0.0283	6
2018/10/14	4572.0762	0.0322	6
2018/10/24	4572.0047	0.0352	6
2018/11/03	4571.9590	0.0327	6
2018/11/13	4571.9402	0.0094	6
2018/11/23	4571.9455	0.0078	6
2018/11/30	4571.9727	0.0292	3
2018/12/03	4571.9901	0.0072	6
2018/12/13	4572.0018	0.0076	6
2018/12/23	4572.0309	0.0051	6
2019/01/02	4572.0704	0.0071	6
2019/01/12	4572.0931	0.0055	6
2019/01/22	4572.1003	0.0054	6
2019/01/25	4572.0720	0.0255	3
2019/02/01	4572.0414	0.0057	6
2019/02/11	4572.0275	0.0055	6
2019/02/21	4572.0211	0.0061	6
2019/03/13	4572.0056	0.0103	6
2019/03/23	4572.0009	0.0222	6
2019/03/24	4571.9869	0.0271	3
2019/04/02	4571.9741	0.0230	6
2019/04/20	4571.9478	0.0173	3
2019/04/21	4571.9015	0.0358	6
2019/04/30	4571.8485	0.0263	6
2019/05/10	4571.8251	0.0235	6
2019/05/20	4571.8228	0.0243	6
2019/05/31	4571.8391	0.0247	6
2019/06/10	4571.8582	0.0243	6
2019/06/17	4571.8746	0.0251	3
2019/06/20	4571.8809	0.0231	6
2019/06/30	4571.8842	0.0243	6
2019/07/10	4571.8934	0.0273	6
2019/07/15	4571.9196	0.0276	3
2019/07/20	4571.9414	0.0297	6
2019/07/30	4571.9483	0.0270	6
2019/08/09	4571.9433	0.0257	6
2019/08/19	4571.9393	0.0290	6
2019/08/27	4571.9412	0.0305	6
2019/09/06	4571.9477	0.0343	6
2019/09/11	4571.9613	0.0211	3
2019/09/16	4571.9623	0.0303	6
2019/09/26	4571.9386	0.0305	6
2019/10/06	4571.9118	0.0374	36
2019/10/16	4571.8901	0.0287	6
2019/10/26	4571.8424	0.0300	6
2019/11/05	4571.7888	0.0299	6
2019/11/15	4571.7418	0.0286	6
2019/11/25	4571.7028	0.0266	6
2019/12/05	4571.6924	0.0254	3
2019/12/05	4571.7234	0.0523	6
2019/12/15	4571.7711	0.0349	6
2019/12/25	4571.8446	0.0228	6
2020/01/03	4571.9176	0.0229	6
2020/01/14	4571.9502	0.0288	6
2020/01/24	4571.9521	0.0264	6
2020/01/28	4571.9396	0.0300	3
2020/02/12	4571.9357	0.0376	6
2020/02/22	4571.9513	0.0270	6
2020/03/04	4571.9495	0.0288	6
2020/03/14	4571.8903	0.0308	6
2020/03/23	4571.8228	0.0266	6
2020/03/26	4571.7684	0.0324	3
2020/04/02	4571.7618	0.0292	6
2020/04/13	4571.8093	0.0279	6
2020/04/21	4571.8826	0.0320	6
2020/04/23	4571.9085	0.0227	3
2020/05/02	4571.9073	0.0318	6
2020/05/12	4571.8553	0.0386	6
2020/05/21	4571.7771	0.0316	6
2020/05/31	4571.7203	0.0292	6
2020/06/11	4571.7117	0.0272	6
2020/06/19	4571.7411	0.0273	3
2020/06/21	4571.8317	0.0287	6
2020/07/01	4571.9255	0.0315	6
2020/07/10	4571.9974	0.0347	6
2020/07/16	4572.0330	0.0435	3
2020/07/20	4571.9728	0.0520	6
2020/07/31	4571.9092	0.0331	6
2020/08/10	4571.9620	0.0321	6
2020/08/19	4572.1012	0.0284	6
2020/08/28	4572.2380	0.0317	6
2020/09/04	4572.3439	0.1000	3
2020/09/07	4572.3614	0.0284	6
2020/09/17	4572.3431	0.0273	6
2020/09/28	4572.3395	0.0307	6
2020/09/29	4572.3679	0.0333	3
2020/10/08	4572.3863	0.0277	6
2020/10/17	4572.3851	0.0301	6
2020/11/17	4572.3463	0.0311	6
2020/11/18	4572.3088	0.0262	3
2020/11/26	4572.2712	0.0286	6
2020/12/06	4572.2390	0.0619	6
2021/01/05	4572.2089	0.0259	3
2021/03/21	4572.1999	0.0255	3
2021/05/08	4572.1970	0.0284	3
2021/06/27	4572.2430	0.0726	3
2021/07/22	4572.3063	0.0447	3
